206A DIN6334 HEX COUPLING NUT | ||||
ltem No. | Size(mm) | Across Flat(mm) | Length(mm) | Kgs/1,000pcs |
206A | M5 | 8 | 15 | 4.9 |
M6 | 10 | 18 | 10.1 | |
M8 | 13 | 24 | 21.3 | |
M10 | 17 | 30 | 44.7 | |
M12 | 19 | 36 | 61.2 | |
M14 | 22 | 42 | 98.2 | |
M16 | 24 | 48 | 126.3 | |
M20 | 30 | 60 | 248.1 | |
M24 | 36 | 72 | 418.7 | |
M30 | 46 | 90 | 873.3 |
ltem No. | Size(mm) | Across Flat(mm) | Length(mm) | Kgs/1,000pcs |
206B | #10 | 5/16 | 3/4 | 5.8 |
1/4 | 3/8 | 7/8 | 9.7 | |
5/16 | 1/2 | 1-1/8 | 22.8 | |
3/8 | 9/16 | 1-3/4 | 39.8 | |
7/16 | 5/8 | 1-3/4 | 45.7 | |
1/2 | 11/16 | 1-3/4 | 57.6 | |
5/8 | 13/6 | 1-3/4 | 69.9 | |
3/4 | 1" | 2-1/4 | 135.7 |
206C ROUND TYPE METRIC SIZE | ||||
ltem No. | Size(mm) | Across Flat(mm) | Length(mm) | Kgs/1,000pcs |
206C | M4 | 8 | 20 | 4.5 |
M5 | 8 | 25 | 7.5 | |
M6 | 10 | 50 | 20.5 | |
M8 | 11 | 50 | 22.1 | |
M10 | 13 | 50 | 25.8 | |
M12 | 15 | 60 | 40.1 |
206D METRIC THREADED CONNECTING NUT(MALE/FEMALE) | ||||
ltem No. | Size(mm) | Across Flat(mm) | Length(mm) | Kgs/1,000pcs |
206D | M6 | 10 | 10+7 | 6.7 |
M6 | 10 | 20+10 | 12.9 | |
M6 | 10 | 30+10 | 17.9 | |
M6 | 10 | 40+10 | 22.1 | |
M6 | 10 | 50+10 | 27.9 | |
M6 | 10 | 100+10 | 55.4 | |
**yellow zinc plated, white zinc plated (Cr3& Cr6), hot dippper galvanized or mechanical galvanized areavailable **carbon steel& stainless steel (A2ORA4) is available. |
For a long time, Yuxin Hardware has always been a follower of professional products and outstanding services for fasteners and expansion bolts. The values of Yuxin Hardware have always been tailored to the interests of customers.
Advanced automation equipment and sophisticated production lines demonstrate Yuxin's scientific and technological strength.
Quality shows our respect, outstanding quality rejects mediocrity. Meticulous and hard-working.