Drill a hole to any depth exceeding the embedment. | Clean the hole & insert anchor. | lnsert anchor and expand by tighteningnut. |
Wedge Anchor Mm Size 202WM: Wedge anchor |
|||
ltem No. | Anchor size (mm) |
Max Fixture Thickness (mm) |
Pull Out Loading/kgs |
M6×40 | 3 | 850 | |
M6×55 | 15 | ||
M6×70 | 30 | ||
M6×95 | 55 | ||
M8×50 | 10 | 1150 | |
M8×65 | 20 | ||
M8×80 | 35 | ||
M8×95 | 50 | ||
M8×105 | 60 | ||
M8×120 | 75 | ||
M8×165 | 135 | ||
M10×65 | 15 | 1500 | |
M10×80 | 20 | ||
M10×90 | 30 | ||
M10×120 | 60 | ||
M10×130 | 70 | ||
M12×80 | 20 | 2300 | |
M12×100 | 30 | ||
M12×110 | 40 | ||
M12×120 | 50 | ||
M12×150 | 8o | ||
M16×105 | 15 | 3400 | |
M16×140 | 40 | ||
M16×180 | 80 | ||
M16×220 | 120 | ||
M20×125 | 15 | 5400 | |
M20×160 | 40 | ||
M20×200 | 80 | ||
M20×300 | 180 |
Wedge Anchor Mm Size 202Wl: Wedge anchor--UNC |
|||
ltem NO. | Anchor size (mm) |
Max Fixture Thickness (mm) |
Pull Out loading/kgs |
1/4×1-3/4 | 3/16" | 830 | |
1/4×2-1/4 | 5/8" | ||
3/8×2-1/4 | 1/8" | 1500 | |
3/8×2-3/4 | 1/2" | ||
3/8×3 | 3/4"" | ||
3/8×3-3/4 | 1-1/2" | ||
3/8×5 | 2-3/4" | ||
1/2×2-3/4 | 1/8" | 2800 | |
1/2×3-3/4 | 7/8" | ||
1/2×4-1/4 | 1-1/2" | ||
1/2×5-1/2 | 2-1/2" | ||
1/2×7 | 4" | ||
5/8×3-1/2 | 3/16" | 3600 | |
5/8×4-1/2 | 1-1/8" | ||
5/8×5 | 1-1/2" | ||
5/8×6 | 2-1/2" | ||
3/4×4-1/4 | 1/2" | 5500 | |
3/4×4-3/4 | 3/4" | ||
3/4×5-1/2 | 1-1/2" | ||
3/4×7 | 3" | ||
3/4×8-1/2 | 4-1/2" | ||
3/4×10 | 6" |
For a long time, Yuxin Hardware has always been a follower of professional products and outstanding services for fasteners and expansion bolts. The values of Yuxin Hardware have always been tailored to the interests of customers.
Advanced automation equipment and sophisticated production lines demonstrate Yuxin's scientific and technological strength.
Quality shows our respect, outstanding quality rejects mediocrity. Meticulous and hard-working.