SLEEVE ANCHOR inch size | |||||
ltem No. |
Head Type |
Anchor size (mm) |
DrillΦ | Max Fixture Thickness(mm) |
Pull Out lLoadinglkgs |
201Hl | Hex Nut Type |
1/4×3/8 | 1/4 | 1" | 1200 |
1/4×2-1/4 | 1/4 | 1" | |||
5/16×1-1/2 | 5/16 | 1" | 1700 | ||
5/16×2-1/2 | 5/16 | 1" | |||
3/8×1-7/8 | 3/8 | 1-1/4" | 2700 | ||
3/8×3 | 3/8 | 1-1/4" | |||
3/8×4 | 3/8 | 1-1/4" | |||
1/2×2-1/4 | 1/2 | 1-1/2" | 4300 | ||
1/2×3 | 1/2 | 1-1/2" | |||
1/2x4 | 1/2 | 1-1/2" | |||
1/2×6 | 1/2 | 1-1/2" | |||
5/8×2-1/4 | 5/8 | 2" | 6100 | ||
5/8×3 | 5/8 | 2" | |||
5/8×4-1/4 | 5/8 | 2" | |||
5/8×5-3/4 | 5/8 | 2' | |||
5/8×6 | 5/8 | 2" | |||
3/4×2-1/2 | 3/4 | 2" | 7800 | ||
3/4x4-1/4 | 3/4 | 2" | |||
3/4×5-1/2 | 3/4 | 2" | |||
3/4×6-1/4 | 3/4 | 2" | |||
201Fl | Flat Nut | 1/4×2-1/4 | 1/4 | 1" | 1200 |
1/4×3 | 1/4 | 1" | |||
1/4×4 | 1/4 | 1" | |||
3/8×2-3/4 | 3/8 | 1-3/4" | 2700 | ||
3/8×4 | 3/8 | 1-3/4" | |||
3/8×5 | 3/8 | 1-3/4" | |||
3/8×6 | 3/8 | 1-3/4" |
For a long time, Yuxin Hardware has always been a follower of professional products and outstanding services for fasteners and expansion bolts. The values of Yuxin Hardware have always been tailored to the interests of customers.
Advanced automation equipment and sophisticated production lines demonstrate Yuxin's scientific and technological strength.
Quality shows our respect, outstanding quality rejects mediocrity. Meticulous and hard-working.