231: Lag screw shield anchor,short type&long type | |||||
ltem NO. | Size | Dia.Φ | Kgs/1,000pcs | Qty.Per box Ictn |
Load (kgs) |
231S | 1/4" | 1/2" | 13.5 | 50/500 | 250 |
5/16" | 1/2" | 13.6 | 50/500 | 440 | |
3/8" | 5/8" | 30.7 | 50/500 | 640 | |
1/2" | 3/4" | 41.8 | 50/500 | 1240 | |
5/8" | 7/8" | 58.5 | 25/125 | 1280 | |
3/4" | 1" | 73.0 | 25/125 | 1640 | |
231L | 1/4" | 1/2" | 18.0 | 50/500 | 310 |
5/16" | 1/2" | 23.6 | 50/500 | 620 | |
3/8" | 5/8" | 43.0 | 50/500 | 1100 | |
1/2" | 3/4" | 64.9 | 50/500 | 1670 | |
5/8" | 7/8" | 100.5 | 25/125 | 1730 | |
3/4" | 1" | 111.6 | 25/100 | 2020 |
For a long time, Yuxin Hardware has always been a follower of professional products and outstanding services for fasteners and expansion bolts. The values of Yuxin Hardware have always been tailored to the interests of customers.
Advanced automation equipment and sophisticated production lines demonstrate Yuxin's scientific and technological strength.
Quality shows our respect, outstanding quality rejects mediocrity. Meticulous and hard-working.