208A:Cut anchor; | ||||
ltem No. |
Size(mm) | Kgs/1,000 pcs |
Pullout Loadinglkgs |
Qty. Per boxIctn |
208A | M6×Φ11x30(W1/4) | 16.4 | 980 | 100/1200 |
M8×Φ12x35(W5/16) | 24.9 | 1480 | 50/1000 | |
M10×Φ14x40(W3/B) | 38.5 | 2100 | 25/500 | |
M12×Φ17.5X52(W1/2) | 74.7 | 3200 | 15/300 | |
M16×Φ21.4X63(M5/8) | 131.9 | 4350 | 15/150 | |
M20×Φ25.4X83(W3/4) | 226.5 | 5600 | 10/120 |
For a long time, Yuxin Hardware has always been a follower of professional products and outstanding services for fasteners and expansion bolts. The values of Yuxin Hardware have always been tailored to the interests of customers.
Advanced automation equipment and sophisticated production lines demonstrate Yuxin's scientific and technological strength.
Quality shows our respect, outstanding quality rejects mediocrity. Meticulous and hard-working.